Performance indicators

VICTORIA-JUNGFRAU COLLECTION

Group results at a glance
 
2011 2010
 
2009
 
2008
 
Overnight bookings 136 383 131 391 134 980 163 321
Turnover in CHF m 75,163 74,193 77,030 93,561
Gross Operating Income (GOI) in CHF m 32,162 31,635 33,687 43,720
Gross Operating Income (GOI) in % 42,8 42,6 43,7 46,7
EBITDA in CHF m 6,437 8,151 9,498 15,659
EBITDA in % 8,6 11 12,3 16,7
Share capital in CHF m 28,000 28,000 28,000 28,000
Total registered shares 280 000 280 000 280 000 280 000
Market capitalisation in CHF m 57,652 73,710 70,000 75,000
Share price as at 31 December in CHF 205.90 263.25 250.00 300.00
         

VICTORIA-JUNGFRAU

Performance indicators
 
2011 2010
 
2009
 
2008
 
Overnight bookings 37 604 37 459 38 129 47 339
Turnover in CHF m 31,931 31,740 32,996 42,943
Personnel expenditure in CHF m 14,416 14,602 14,226 16,554
Personnel expenditure in % 45,2 46,0 43,1 38,6
Gross Operating Income (GOI) in CHF m 14,650 14,444 15,213 21,798
Gross Operating Income (GOI) in % 45,9 45,5 46,1 50,8
Gross Operating Profit (GOP) in CHF m 6,908 5,987 7,277 11,921
Gross Operating Profit (GOP) in % 21,7 18,9 22,1 27,8
EBITDA in CHF m 6,458 5,546 6,870 11,527
EBITDA in % 20,2 17,5 20,8 26,8
Average room rate in CHF 392 404 421.98 463.75

PALACE LUZERN

Performance indicators
 
2011 2010
 
2009
 
2008
 
Overnight bookings 21 486 21 614 18 920 26 756
Turnover in CHF m 15,402 16,150 15,064 19,819
Personnel expenditure in CHF m 8,582 8,391 8,120 9,590
Personnel expenditure in % 55,7 52,0 53,9 48,4
Gross Operating Income (GOI) in CHF m 5,000 6,055 5,406 8,162
Gross Operating Income (GOI) in % 32,5 37,5 35,9 41,2
Gross Operating Profit (GOP) in CHF m 0,258 2,151 1,504 3,062
Gross Operating Profit (GOP) in % 1,7 13,3 10,0 15,4
EBITDA in CHF m -1,054 1,953 1,276 2,832
EBITDA in % -6,8 12,1 8,5 14,3
Average room rate in CHF 389 404 416.09 400.66

EDEN AU LAC

Performance indicators
 
2011 2010
 
2009
 
2008
 
Overnight bookings 10 181 10 679 9 836 11 452
Turnover in CHF m 6,605 7,363 7,041 8,327
Personnel expenditure in CHF m 3,868 3,925 3,776 4,124
Personnel expenditure in % 58,6 53,3 53,6 49,5
Gross Operating Income (GOI) in CHF m 2,513 3,131 2,899 3,635
Gross Operating Income (GOI) in % 38,1 42,5 41,2 43,7
Gross Operating Profit (GOP) in CHF m 0,658 1,057 0,951 1,400
Gross Operating Profit (GOP) in % 10,0 14,4 13,5 16,8
EBITDA in CHF m 0,599 1,004 0,893 1,350
EBITDA in % 9,1 13,6 12,7 16,2
Average Room Rate in CHF 427 460 472.95 500.19

BELLEVUE PALACE

Performance indicators
 
2011 2010
 
2009
 
2008
 
Overnight bookings 21 684 19 684 23 028 25 152
Turnover in CHF m 20,596 18,354 21,454 21,754
Personnel expenditure in CHF m 8,779 8,521 8,876 9,130
Personnel expenditure in % 42,6 46,4 41,4 41,8
Gross Operating Income (GOI) in CHF m 9,331 7,419 9,729 9,533
Gross Operating Income (GOI) in % 45,3 40,4 45,3 43,6
Gross Operating Profit (GOP) in CHF m 5,645 4,083 5,719 5,353
Gross Operating Profit (GOP) in % 27,4 22,2 26,7 24,5
EBITDA in CHF m 0,640 0,014 0,623 0,300
EBITDA in % 3,3 0,1 2,9 1,4
Average room rate in CHF 362 345 358.04 336.76