A selection of attractive arrangements is to be found on the website of the VICTORIA-JUNGFRAU Grand Hotel & Spa, Interlaken
link to our website
Upon request we shall be happy to create a personalized programme suited to your specific requirements.
make a reservation
Room rates
| Rates per room | CHF | € |
|---|
| Superior Double Room (Harder-Interlaken view) | 690.- | 460.- |
| Deluxe Double Room (Jungfrau view) | 790.- | 527.- |
| Junior Suite (Harer-Interlaken view) | 830.- | 553.- |
| Deluxe / Belair Junior Suite (Jungfrau-Garden view) | 950.- | 633.- |
| Duplex Suite (Harder-Interlaken view) | 1'550.- | 1'033.- |
| Duplex Suite (Jungfrau view) | 2'100.- | 1'400.- |
| Superior Suite (1 bed room, Jungfrau view) | 1'800.- | 1'200.- |
| Superior Suite (2 bed room, Jungfrau view) | 2'600.- | 1'733.- |
| Deluxe Suite (1 bed room, Jungfrau view) | 2'250.- | 1'500.- |
| Deluxe Suite (2 bed rooms, Jungfrau view) | 3'000.- | 2'000.- |
| Tower Suite (1 bed room) | 4'600.- | 3'067.- |
| Tower Suite (2 bed rooms) | 6'000.- | 4'000.- |
|
| Rates per room (single occupancy) | CHF | € |
|---|
| Superior Double Room (Harder-Interlaken view) | 600.- | 400.- |
| Deluxe Double Room (Jungfrau view) | 700.- | 467.- |
Room rates include free use of pool, whirlpools, sauna, steam bath and the free entry to the fitness- and gymnastic facilities at the VICTORIA-JUNGFRAU SPA, service and VAT (excl. city tax)
|
| Food & Beverage (per person) | CHF | € |
|---|
| VICTORIA-JUNGFRAU buffet breakfast | 45.- | 30.- |
| VICTORIA-JUNGFRAU Dine-around (halfboard: 5-course dinner with choice at the Restaurant "La Terrasse" or à la Carte in the "Jungfrau Brasserie" or "La Pastateca") | 130.- | 87.- |
|
| Extras | CHF | € |
|---|
| Baby cot (children up to 2 years) in parent's room (without meal) | free of charge |
| Extra bed (without meal) | 100.- | 67.- |
| Garage, per day | 32.- | 21.- |
| Dogs | 50.- | 33.- |
|
| Tax | CHF | € |
|---|
| City Tax from 1 April to 31 October per person / night | 3.10 | 2.00 |
| City Tax from 1 November to 31 March per person / night | 2.80 | 1.85 |
| Tourism Promotion Fee, per person / night | 0.60 | 0.40 |
| All rates are subject to change. The rates in Euro (€) are guidelines only and have been calculated at an exchange rate of 1 € = CHF 1.50. The billing will be in Swiss Francs. |
| During the period of December 26, 2009 and January 2, 2009 special festive season rates and minimum stays apply. |
Cancellation policy
Your reservation will be considered as confirmed upon receipt of your deposit or credit-card guarantee covering the appropriate amount. Cancellation is free of charge only if made 48 hours or more before the previously confirmed arrival date. In the event of cancellation less than 48 hours before booked arrival date or early departure, guests will be billed for their rooms for the duration / remaining duration of stay, equal to a minimum of 1 night.
» Room Rates 2009 (pdf)
» Room Rates 2010 (pdf)